<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HART-Empire Earnings for 2007 (June) Released</title>
	<atom:link href="http://www.hart-empire.com/2007/07/01/hart-empire-earnings-for-2007-june-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hart-empire.com/2007/07/01/hart-empire-earnings-for-2007-june-released/</link>
	<description>The Secret Life of the HART-Empire Network .. You Are Here ... So Shine On!</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:26:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: 1 - 8 0 0 - H A R T &#187; HBSMC Fee Review - 1st Half of 2007</title>
		<link>http://www.hart-empire.com/2007/07/01/hart-empire-earnings-for-2007-june-released/comment-page-1/#comment-5375</link>
		<dc:creator>1 - 8 0 0 - H A R T &#187; HBSMC Fee Review - 1st Half of 2007</dc:creator>
		<pubDate>Fri, 13 Jul 2007 06:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.hart-empire.com/2007/07/hart-empire-earnings-for-2007-june-released/#comment-5375</guid>
		<description>[...] 16.57% - Monthly Bookkeeping and related services (EPD, PST, GST, etc) 63.57% - Year-Ends, Notice to Readers, Consultations, Systems and Training &gt;&gt;&gt; subtotal - 80.14% 19.86% - Personal Income Tax Preparation &gt;&gt;&gt; total - 100.00% (before my online earnings) [...]</description>
		<content:encoded><![CDATA[<p>[...] 16.57% &#8211; Monthly Bookkeeping and related services (EPD, PST, GST, etc) 63.57% &#8211; Year-Ends, Notice to Readers, Consultations, Systems and Training &gt;&gt;&gt; subtotal &#8211; 80.14% 19.86% &#8211; Personal Income Tax Preparation &gt;&gt;&gt; total &#8211; 100.00% (before my online earnings) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
